Ä¢¹½tv Announces 2021 Ä¢¹½tv 100 and Ä¢¹½tv ROARING 10 Rankings
October 16, 2021
Ä¢¹½tv announces the company rankings for the Eleventh Annual Ä¢¹½tv 100 and Ä¢¹½tv ROARING 10. The Ä¢¹½tv 100 identifies, recognizes and celebrates the 100 fastest growing Ä¢¹½tv graduate-owned or Ä¢¹½tv graduate-led businesses in the world. To be considered for the list companies must apply each year. The Ä¢¹½tv ROARING 10 list recognizes and celebrates the ten highest revenue generating businesses from those that apply for the Ä¢¹½tv100. Accounting firm, Postlethwaite & Netterville confidentially calculates growth and revenue rankings for the lists. The company rankings on both the Ä¢¹½tv 100 and the ROARING 10 lists were revealed at a private celebration event on October 15, 2021.
In ranked order, the companies on the 2021 Ä¢¹½tv 100 list are:
| Ä¢¹½tv Rank/Company Name | Year Founded | HQ Location | Industry |
|---|---|---|---|
| 1. DarkHorse Industries, LLC | 2014 | Jackson, LA | Construction |
| 2. Franklin Associates, LLC | 2005 | Baton Rouge, LA | Communications Consulting |
| 3. Compuflow Solutions | 1988 | Mesa, AZ | Engineering, Military, Aerospace |
| 4. Guarantee Restoration Services | 1974 | Baton Rouge, LA | Restoration, Construction, Mitigation |
| 5. Bear General Contractors, LLC | 2014 | Pensacola, FL | Commercial Construction |
| 6. Hargrove Roofing, LLC | 2015 | Shreveport, LA | Construction, Roofing |
| 7. Honey Island Enterprises Ltd. Dba Radterra and Maritime Veterinary Imaging | 2007 | Emyvale, Canada | Veterinary Radiology |
| 8. Kismet Cosmetics | 2013 | Covington, LA | Cosmetics and Beauty |
| 9. Abadie LLC | 2013 | Mandeville, LA | Oil & Gas, Engineering, Petrochemical, Import, Export, Offshore, Midstream |
| 10. Trifecta Sports Therapy | 2014 | Baton Rouge, LA | Manual Sports Therapy (Sports Massage) |
| 11. Hopkins Media, LLC | 2013 | Baton Rouge, LA | Music/Education |
| 12. Patient Plus Urgent Care | 2015 | Baton Rouge, LA | Healthcare |
| 13. Oasis Spaces, LLC | 2013 | Baton Rouge, LA | Construction |
| 14. Goss Advisors | 2014 | New Orleans, LA | Finance |
| 15. Paperless Environments LLC | 2005 | Baton Rouge, LA | Software Publishing |
| 16. Gatorworks | 2006 | Baton Rouge, LA | Advertising, Digital Marketing, Website Design |
| 17. Future Genius Solutions, LLC (dba ThreeSixtyEight) | 2011 | Baton Rouge, LA | Advertising |
| 18. Royal Automotive Group, LLC | 1978 | Baton Rouge, LA | Automotive Sales and Service |
| 19. Garcia Roofing and Sheet Metal | 1992 | Prairieville, LA | Home Improvement, Construction, Roofing |
| 20. Gulf South Research Corporation | 1984 | Baton Rouge, LA | Environmental Consulting |
| 21. Pentecom, LLC | 1997 | Palestine, TX | Technical Data Services |
| 22. Legacy Title, LLC | 2002 | Baton Rouge, LA | Real Estate Title Company |
|
23. Safety Management Systems, LLC |
2006 | Lafayette, LA | Safety, Medical, and Inspection Services |
| 24. Urban South Brewery | 2016 | New Orleans, LA | Beverage Manufacturing |
| 25. Pontchartrain Partners, LLC | 2009 | New Orleans, LA | Construction |
| 26. Vectura Consulting Services, LLC | 2015 | Baton Rouge, LA | Engineering |
| 27. Automatic Access Gates, LLC | 2003 | Baton Rouge, LA | Construction |
| 28. ECOPRO, LLC | 2010 | New Orleans, LA | Clean Energy Distribution |
| 29. Manchac Homes | 2014 | Baton Rouge, LA | Construction/Home builder |
| 30. Provident Resources Group, Inc. | 1999 | Baton Rouge, LA | Not-for-Profit |
| 31. Mela & Roam, LLC | 2011 | Houston, TX | Retail |
| 32. Launch Media | 2005 | Baton Rouge, LA | Video, Motion Media and Experiential Content Production |
| 33. Cajun Ready Mix Concrete, LLC | 2014 | Baton Rouge, LA | Construction |
| 34. Moran Construction Consultants, LLC | 1988 | Baton Rouge, LA | Construction Consulting |
| 35. Babcock Partners, LLC | 2003 | Baton Rouge, LA | Law Firm |
| 36. Crescent Payroll Solutions, Inc. | 2011 | Metairie, LA | Payroll and HR Business Services |
| 37. Anytime Flooring | 2009 | Baton Rouge, LA | Flooring |
| 38. Kilcor Construction LLC | 2015 | Alpharetta, GA | Construction |
| 39. Lipsey's | 1977 | Baton Rouge, LA | Wholesale Distribution |
| 40. CORE Health Networks | 2008 | Baton Rouge, LA | Occupational Medicine |
| 41. Catapult Creative Media Incorporated | 2007 | Baton Rouge, LA | Digital Marketing & Advertising |
| 42. Facilities Maintenance Management, LLC | 2010 | Denham Springs, LA | Maintenance & Construction |
| 43. Evergreen Tractor & Equipment | 1982 | Covington, LA | Distribution |
| 44. Perrier Esquerre Contractors, LLC | 2014 | Saint Rose, LA | Commercial Construction |
| 45. Losey Insurance and Financial Services | 1985 | Baton Rouge, LA | Finance |
| 46. Tadpole Academy of Baton Rouge, LLC | 2013 | Prairieville, LA | Service; Education |
| 47. The Anderson Group Real Estate Services | 2006 | Nashville, TN | Real Estate |
| 48. Global Data Vault | 2004 | Dallas, TX | Technology |
| 49. Scott + Cormia | 2014 | Orlando, FL | Architecture, Interior Design, Real Estate Development |
| 50. Four Corners Wealth Management | 2009 | Peachtree Corners, GA | Financial Planning |
| 51. Vacherie Fuel | 1940 | Thibodeaux, LA | Propane |
| 52. Elite Fulfillment Solutions | 2011 | Dallas, TX | Warehousing and Distribution |
| 53. University Veterinary Hospital | 2009 | Shreveport, LA | Veterinary Medicine |
| 54. Mimosa Handcrafted | 2008 | Baton Rouge, LA | Jewelry |
| 55. Kidder & Schultz CPAs, LLC | 2015 | Baton Rouge, LA | Accounting |
| 56. VGraham, LLC | 2012 | Baton Rouge, LA | Healthcare, IT, Manufacturing, Distribution, Professional Services |
| 57. IWD Agency | 2005 | Baton Rouge, LA | eCommerce Agency |
| 58. The Royal Treatment, LLC | 2011 | Baton Rouge, LA | Pet Grooming & Boarding |
| 59. MAPP, LLC | 1991 | Baton Rouge, LA | Construction |
| 60. Carter & Hatcher Consulting | 2007 | Houston, TX | Bookkeeping/Accounting |
| 61. Investar Bank | 2006 | Baton Rouge, LA | Banking |
| 62. Grace Hebert Curtis Architects, APAC | 1967 | Baton Rouge, LA | Architecture |
| 63. Guardian Computer, LLC | 1996 | Metairie, LA | Information Technology |
| 64. Premier Health Consultants | 2006 | Baton Rouge, LA | Healthcare |
| 65. Frantz-Gibson Painting Company, LLC | 2011 | Baton Rouge, LA | Construction |
| 66. Ritter Maher Architects | 2003 | Baton Rouge, LA | Architecture |
| 67. Window World of Baton Rouge | 2002 | Baton Rouge, LA | Construction |
| 68. Louisiana Orthopaedic Specialists, LLC | 2008 | Lafayette, LA | Healthcare |
| 69. Horizon Financial Group | 1999 | Baton Rouge, LA | Financial Services |
| 70. Walther Animal Clinic | 1955 | Houma, LA | Veterinary Medicine |
| 71. Walk-On's Enterprises | 2003 | Baton Rouge, LA | Food and Beverage, Hospitality, Franchising |
| 72. Geocent, LLC | 2004 | Metairie, LA | Information Technology and Aerospace and Defense Engineering |
| 73. Law Offices of Howard E. Conday, Jr., LLC | 2014 | Natchitoches, LA | Legal Services |
| 74. Hickory Small Animal Hospital | 2009 | Ponchatoula, LA | Veterinary Medicine |
| 75. SEJ Services, LLC | 2011 | Mt Pleasant, SC | Facility Services |
| 76. SITECH Louisiana, LLC | 2013 | Baton Rouge, LA | Construction |
| 77. Red River Bank | 1999 | Alexandria, LA | Banking |
| 78. BrownRice Marketing | 2003 | New Orleans, LA | Advertising and Marketing |
| 79. Argent Financial Group, Inc | 1990 | Ruston, LA | Wealth Management |
| 80. SEMPCheck Services | 2000 | Houston, TX | Energy Production, Storage & Transportation |
| 81. Pinnacle Group Insurance | 1992 | Lafayette, LA | Financial Services |
| 82. Netchex | 2003 | Covington, LA | Payroll, HR, and Benefits Software |
| 83. The Cottonport Bank | 1902 | Cottonport, LA | Banking |
| 84. Lee Michaels Fine Jewelry | 1978 | Baton Rouge, LA | Retail |
| 85. SRI Telecom | 1998 | Baton Rouge, LA | Telecom/Broadband/Integration Services |
| 86. Daigrepont & Brian APAC | 1987 | Baton Rouge, LA | Certified Public Accountants |
| 87. The Pangburn Group | 1996 | New Roads, LA | Financial Services |
| 88. Cadence | 2010 | Fort Lauderdale, FL | Landscape Architecture |
| 89. HNTB Corporation | 1914 | Kansas City, MO | Engineering, Architecture, Planning |
| 90. Quality Engineering & Surveying, LLC | 2009 | Port Vincent, LA | Engineering, Surveying, Landscape Architecture, Planning, and Program Management |
| 91. New Orleans Roast | 2008 | Mandeville, LA | Food & Beverages |
| 92. ROSA Enterprises Corporation (dba The UPS Store 2305) | 2008 | Baton Rouge, LA | Shipping and Small Business Solutions |
| 93. Emergent Method | 2012 | Baton Rouge, LA | Management Consulting |
| 94. Vivid Ink Graphics | 1999 | Baton Rouge, LA | Signs, Printing, Graphics |
| 95. B & G Food Enterprises, LLC | 1982 | Morgan City, LA | Quick Service Restaurant Franchisee |
| 96. Two Maids and a Mop | 2015 | Baton Rouge, LA | Residential Cleaning |
| 97. Pinot's Palette Franchise, LLC | 2009 | Houston, TX | Arts & Entertainment |
| 98. Romph & Pou Agency | 1981 | Shreveport, LA | Advertising |
| 99. Answering Bureau, Inc. | 1954 | Carencro, LA | Telephone Answering Service and Call Center |
| 100. Lyons Specialty Company, LLC | 1923 | Port Allen, LA | Wholesale Grocery |
In ranked order, the companies on the 2021 ROARING 10 list are:
| Roaring 10 Rank/Company Name | Year Founded | HQ Location | Industry |
|---|---|---|---|
| 1. CHRISTUS Health- Louisiana & South Texas | 1950 | Alexandria, LA | Healthcare |
| 2. Performance Contractors, Inc. | 1979 | Baton Rouge, LA | Industrial Construction |
| 3. HNTB Corporation | 1914 | Kansas City, MO | Engineering, Architecture, Planning |
| 4. Lipsey's | 1977 | Baton Rouge, LA | Wholesale Distribution |
| 5. The Newtron Group, L.LC. | 1973 | Baton Rouge, LA | Industrial Construction |
| 6. ISC Constructors, LLC | 1989 | Baton Rouge, LA | Industrial Engineering & Construction |
| 7. Danos | 1947 | Gray, LA | Oil & Gas |
| 8. Audubon Engineering Company LLC | 1997 | Houston, TX | Engineering, Energy, Construction |
| 9. B & G Food Enterprises, LLC | 1982 | Morgan City, LA | Quick Service Restaurant Franchisee |
| 10. Provident Resources Group, inc. | 1999 | Baton Rouge, LA | Nationwide Not for Profit |
Since the inaugural Ä¢¹½tv 100 event in 2011, two companies have made the Ä¢¹½tv 100 growth list all eleven years. Those companies are Global Data Vault and Horizon Financial Group. A third company, LIPSEY’s LLC earned a ranking on the growth list each year from 2011 thru 2018, earned a ranking on the ROARING 10 list in 2019, earned the rank of #1 on the ROARING 10 list in 2020 and, this year has earned a ranking on both the Ä¢¹½tv100 and ROARING 10 lists.
On behalf of Ä¢¹½tv, Ä¢¹½tv Executive Education hosts the Ä¢¹½tv100 event and serves as the primary point of contact for all operations and development. The 2021 Ä¢¹½tv 100 accounting firm partner is Postlethwaite & Netterville. The Tiger Athletic Foundation, The Ä¢¹½tv Foundation, and Ä¢¹½tv’s E.J. Ourso College of Business Stephenson Department of Entrepreneurship & Information Systems are university partners of the 2021 program. The Ä¢¹½tv100 website is provided by Gatorworks.
For more information, visit , or call 225-578-0089.
###