Ä¢¹½tv Announces 2021 Ä¢¹½tv 100 and Ä¢¹½tv ROARING 10
August 12, 2022
Ä¢¹½tv announces the list of the Eleventh Annual Ä¢¹½tv 100: Fastest Growing Tiger Businesses. The Ä¢¹½tv 100 is a highly competitive program that identifies, recognizes, and celebrates the 100 fastest growing Ä¢¹½tv graduate-owned or Ä¢¹½tv graduate-led businesses in the world. To be considered for the list, companies must apply each year. From all of the companies that apply for the Ä¢¹½tv100 the ROARING 10 list recognizes and celebrates the ten highest revenue-generating Ä¢¹½tv graduate-owned or Ä¢¹½tv graduate-led businesses. The company rankings on both the Ä¢¹½tv 100 and the ROARING 10 lists will be revealed in October 2021.
The companies earning a place on the 2021 Ä¢¹½tv 100 list, in alphabetical order, are:
| Official Company Name | Year Founded | State or Country | City |
| Abadie, LLC | 2013 | LA | Mandeville |
| Answering Bureau, Inc. | 1954 | LA | Carencro |
| Anytime Flooring | 2009 | LA | Baton Rouge |
| Argent Financial Group, Inc | 1990 | LA | Ruston |
| Automatic Access Gates, LLC | 2003 | LA | Baton Rouge |
| B & G Food Enterprises, LLC | 1982 | LA | Morgan City |
| Babcock Partners, LLC | 2003 | LA | Baton Rouge |
| Bear General Contractors, LLC | 2014 | FL | Pensacola |
| BrownRice Marketing | 2003 | LA | New Orleans |
| Cadence | 2010 | FL | Fort Lauderdale |
| Cajun Ready Mix Concrete, LLC | 2014 | LA | Baton Rouge |
| Carter & Hatcher Consulting | 2017 | TX | Houston |
| Catapult Creative Media Incorporated | 2007 | LA | Baton Rouge |
| Compuflow Solutions | 1998 | AZ | Mesa |
| CORE Health Networks | 2008 | LA | Baton Rouge |
| Crescent Payroll Solutions, Inc. | 2011 | LA | Metairie |
| Daigrepont & Brian APAC | 1987 | LA | Baton Rouge |
| DarkHorse Industries, LLC | 2014 | LA | Jackson |
| ECOPRO, LLC | 2010 | LA | New Orleans |
| Elite Fulfillment Solutions | 2011 | TX | Dallas |
| Emergent Method | 2012 | LA | Baton Rouge |
| Evergreen Tractor & Equipment | 1982 | LA | Covington |
| Facilities Maintenance Management, LLC | 2010 | LA | Denham Springs |
| Four Corners Wealth Management | 2009 | GA | Peachtree Corners |
| Franklin Associates, LLC | 2005 | LA | Baton Rouge |
| Frantz-Gibson Painting Company, LLC | 2011 | LA | Baton Rouge |
| Futue Genius Solutions (dba ThreeSixtyEight) | 2011 | LA | Baton Rouge |
| Garcia Roofing and Sheet Metal | 1992 | LA | Prairieville |
| Gatorworks | 2006 | LA | Baton Rouge |
| Geocent, LLC | 2004 | LA | Metairie |
| Global Data Vault | 2004 | TX | Dallas |
| Goss Advisors | 2014 | LA | New Orleans |
| Grace Hebert Curtis Architects, APAC | 1967 | LA | Baton Rouge |
| Guarantee Restoration Services | 1974 | LA | Baton Rouge |
| Guardian Computer, LLC | 1996 | LA | Metairie |
| Gulf South Research Corporation | 1984 | LA | Baton Rouge |
| Hargrove Roofing, LLC | 2015 | LA | Shreveport |
| Hickory Small Animal Hospital | 2009 | LA | Ponchatoula |
| HNTB Corporation | 1914 | MO | Kansas City |
| Honey Island Enterprises, Ltd. (dba Radterra and Maritime Veterinary Imaging | 2007 | Canada | Emyvale, Prince Edward Island |
| Hopkins Media, LLC | 2013 | LA | Baton Rouge |
| Horizon Financial Group | 1999 | LA | Baton Rouge |
| Investar Bank | 2006 | LA | Baton Rouge |
| IWD Agency | 2005 | LA | Baton Rouge |
| Kidder & Schultz CPAs, LLC | 2015 | LA | Baton Rouge |
| Kilcor Construction, LLC | 2015 | GA | Alpharetta |
| Kismet Cosmetics | 2015 | LA | Covington |
| Launch Media | 2005 | LA | Baton Rouge |
| Law Offices of Howard E. Conday Jr., LLC | 2014 | LA | Natchitoches |
| Lee Michaels Fine Jewelry | 1978 | LA | Baton Rouge |
| Legacy Title, LLC | 2002 | LA | Baton Rouge |
| Lipsey's | 1977 | LA | Baton Rouge |
| Losey Insurance and Financial Services | 1985 | LA | Baton Rouge |
| Louisiana Orthopedic Specialists, LLC | 2008 | LA | Lafayette |
| Lyons Specialty Company, LLC | 1923 | LA | Port Allen |
| Manchac Homes | 2014 | LA | Baton Rouge |
| MAPP, LLC | 1991 | LA | Baton Rouge |
| Mela & Roam, LLC | 2011 | TX | Houston |
| Mimosa Handcrafted | 2008 | LA | Baton Rouge |
| Moran Construction Consultants, LLC | 1988 | LA | Baton Rouge |
| Netchex | 2003 | LA | Covington |
| New Orleans Roast | 2008 | LA | Mandeville |
| Oasis Spaces, LLC | 2013 | LA | Baton Rouge |
| Paperless Environments, LLC | 2005 | LA | Baton Rouge |
| Patient Plus Urgent Care | 2015 | LA | Baton Rouge |
| Pentecom, LLC | 1997 | TX | Palestine |
| Perrier Esquerre Contractors, LLC | 2014 | LA | Saint Rose |
| Pinnacle Group Insurance | 1992 | LA | Lafayette |
| Pinot's Palette Franchise, LLC | 2009 | TX | Houston |
| Pontchartrain Partners, LLC | 2009 | LA | New Orleans |
| Premier Health Consultants | 2006 | LA | Baton Rouge |
| Provident Resources Group, Inc. | 1999 | LA | Baton Rouge |
| Quality Engineering & Surveying, LLC | 2009 | LA | Port Vincent |
| Red River Bank | 1999 | LA | Alexandria |
| Ritter Maher Architects | 2003 | LA | Baton Rouge |
| Romph & Pou Agency | 1981 | LA | Shreveport |
| ROSA Enterprises Corporation (dba The UPS Store 2305) | 2008 | LA | Baton Rouge |
| Royal Automotive Group, LLC | 1978 | LA | Baton Rouge |
| Safety Management Systems, LLC | 2006 | LA | Lafayette |
| Scott + Cormia | 2014 | FL | Orlando |
| SEJ Services, LLC | 2011 | SC | Mt Pleasant |
| SEMPCheck Services | 2000 | TX | Houston |
| SITECH Louisiana, LLC | 2013 | LA | Baton Rouge |
| SRI Telecom | 1998 | LA | Baton Rouge |
| Tadpole Academy of Baton Rouge, LLC | 2013 | LA | Prairieville |
| The Anderson Group Real Estate Services | 2006 | TN | Nashville |
| The Cottonport Bank | 1902 | LA | Cottonport |
| The Pangburn Group | 1996 | LA | New Roads |
| The Royal Treatment, LLC | 2011 | LA | Baton Rouge |
| Trifecta Sports Therapy | 2014 | LA | Baton Rouge |
| Two Maids and a Mop | 2015 | LA | Baton Rouge |
| University Veterinary Hospital | 2009 | LA | Shreveport |
| Urban South Brewery | 2016 | LA | New Orleans |
| Vacherie Fuel | 1940 | LA | Thibodaux |
| Vectura Consulting Services, LLC | 2012 | LA | Baton Rouge |
| VGraham, LLC | 2012 | LA | Baton Rouge |
| Vivid Ink Graphics | 1999 | LA | Baton Rouge |
| Walk-On's Enterprises | 2003 | LA | Baton Rouge |
| Walther Animal Clinic | 1955 | LA | Houma |
| Window World of Baton Rouge | 2002 | LA | Baton Rouge |
The companies earning a place on the 2021 ROARING 10 list, in alphabetical order, are:
| Official Company Name | Year Founded | State | City |
| Audubon Engineering Company, LLC | 1997 | TX | Houston |
| B & G Food Enterprises, LLC | 1982 | LA | Morgan City |
| CHRISTUS Health-Louisiana & Southeast Texas | 1950 | LA | Alexandria |
| Danos | 1947 | LA | Gray |
| HNTB Corporation | 1914 | MO | Kansas City |
| ISC Constructors, LLC | 1989 | LA | Baton Rouge |
| Lipsey's | 1977 | LA | Baton Rouge |
| Performance Contractors, Inc. | 1979 | LA | Baton Rouge |
| Provident Resources Group, Inc. | 1999 | LA | Baton Rouge |
| The Newtron Group, LLC | 1973 | LA | Baton Rouge |
Since the inaugural Ä¢¹½tv 100 event in 2011, two companies have made the Ä¢¹½tv 100 growth list all eleven years. Those companies are Global Data Vault and Horizon Financial Group. A third company, LIPSEY’s LLC, earned a ranking on the growth list each year from 2011 thru 2018, earned a ranking on the ROARING 10 list in 2019 and 2020, and, this year, has earned a ranking on both the Ä¢¹½tv100 and ROARING 10 lists.
Ä¢¹½tv Executive Education hosts the Ä¢¹½tv100 event on behalf of Ä¢¹½tv
and serves as the primary point of contact for all operations and development. The
2021 Ä¢¹½tv 100 accounting firm partner is Postlethwaite & Netterville. The Tiger Athletic
Foundation, the Ä¢¹½tv Foundation, and the Ä¢¹½tv E. J. Ourso College of Business Stephenson
Department of Entrepreneurship & Information Systems are university partners of the
2021 program. The Ä¢¹½tv100 website is provided by Gatorworks.
For more information, visit , or call 225-578-0089.
###