Ä¢¹½tv Announces the 2022 Ä¢¹½tv 100 and Ä¢¹½tv ROARING 10
September 06, 2022
Ä¢¹½tv is pleased to announce the list of the 12th annual Ä¢¹½tv 100: Fastest Growing Tiger Businesses. The Ä¢¹½tv 100 is a highly competitive program that celebrates the 100 fastest-growing Ä¢¹½tv graduate-owned or Ä¢¹½tv graduate-led businesses in the world. Companies must apply each year to be considered for the list.
Out of all the companies that apply for the Ä¢¹½tv 100, the ROARING 10 list recognizes the ten highest revenue-generating Ä¢¹½tv graduate-owned or Ä¢¹½tv graduate-led businesses. The company numerical rankings on the Ä¢¹½tv 100 and the ROARING 10 lists will be revealed at a private gala in October 2022.
Postlethwaite & Netterville serves as the official accounting firm partner for the program, and b1BANK is the first-ever gold level corporate sponsor of the program. Lee Michaels Fine Jewelry & Distinctive Gifts serves as the honoree awards sponsor, and Gatorworks sponsors the Ä¢¹½tv100 website. The Tiger Athletic Foundation and Ä¢¹½tv’s E. J. Ourso College of Business Stephenson Department of Entrepreneurship & Information Systems are university partners of the program. The Ä¢¹½tv Alumni Association serves as the gala entertainment sponsor.
Since the inaugural Ä¢¹½tv 100 event in 2011, Horizon Financial Group has earned a ranking on the Ä¢¹½tv 100 growth list for all 12 years. LIPSEY’s LLC earned a ranking on the growth list each year from 2011 through 2018, a ranking on the ROARING 10 revenue list in 2019 and 2020, and a ranking on both the Ä¢¹½tv 100 and ROARING 10 lists in 2021 and 2022.
The companies earning a rank on the 2022 Ä¢¹½tv 100 list, in alphabetical order, are:
| Official Company Name | State | City |
| 365 LABS | LA | Baton Rouge |
| Answering Bureau, Inc. | LA | Carencro |
| Anytime Flooring, LLC | LA | Baton Rouge |
| Argent Financial Group, Inc. | LA | Ruston |
| B & G Food Enterprises, LLC | LA | Morgan City |
| Babcock Partners, LLC | LA | Baton Rouge |
| BJackson Enterprises, LLC | TX | Katy |
| BrownRice Marketing, Inc. | LA | New Orleans |
| Cadence | FL | Ft. Lauderdale |
| Cane River Pecan Company | LA | New Iberia |
| Carter & Hatcher Consulting | TX | Houston |
| CEG Assessments (a DBA of Coastal Ecology Group, LLC) | LA | St. Francisville |
| Courtney Barton | TX | Houston |
| Crescent Payroll Solutions, Inc. | LA | Metairie |
| DarkHorse Industries, LLC | LA | Port Allen |
| DonahueFavret Contractors, Inc. | LA | Mandeville |
| EBM Fulfillment Solutions | TX | Dallas |
| Ecommerce Solution Group, Inc. | LA | Kenner |
| EGGIE Salon Studio, LLC | LA | Baton Rouge |
| Emergent Method | LA | Baton Rouge |
| Evergreen Tractor & Equipment | LA | Covington |
| Extreme Nitrogen, LLC | LA | Harvey |
| Facilities Maintenance Management, LLC | LA | Denham Springs |
| Four Corners Wealth Management | GA | Peachtree Corners |
| Frantz-Gibson Painting Company, LLC | LA | Baton Rouge |
| Future Genius Solutions LLC d/b/a ThreeSixtyEight | LA | Baton Rouge |
| Garcia Roofing | LA | Prairieville |
| Gatorworks | LA | Baton Rouge |
| Gauthier Amedee | LA | Gonzales |
| Global Commerce and Services, LLC | LA | Harvey |
| Grace Hebert Curtis Architects, APAC | LA | Baton Rouge |
| Greenleaf Lawson Architects, A Professional Architectural Corporation | LA | Covington |
| Guarantee Restoration Services | LA | Baton Rouge |
| Guardian Computer, LLC | LA | Metairie |
| Gulfgate Construction, LLC | LA | Lafayette |
| Hargrove Roofing, LLC | LA | Shreveport |
| Highflyer Human Resources, LLC | LA | Baton Rouge |
| HNTB Corporation | MO | Kansas City |
| Horizon Financial Group | LA | Baton Rouge |
| Information Management Solutions, LLC d/b/a Secure Shredding and Recycling | LA | Baton Rouge |
| Investar Bank | LA | Baton Rouge |
| ITinspired | LA | Baton Rouge |
| Jay Ducote Hospitality Group | LA | Baton Rouge |
| Keely Thorne Events | TX | Houston |
| Keys Graphics | LA | Baton Rouge |
| Kidder & Schultz CPAs, LLC | LA | Baton Rouge |
| Kilcor Construction, LLC | GA | Alpharetta |
| Launch Media | LA | Baton Rouge |
| Law Offices of Howard E. Conday Jr., LLC | LA | Natchitoches |
| Lee Michaels Fine Jewelry | LA | Baton Rouge |
| Legacy Construction Group, LLC | LA | Jefferson |
| Legacy Title, LLC | LA | Baton Rouge |
| LIPSEY'S, LLC | LA | Baton Rouge |
| Louisiana Orthopaedic Specialists, LLC | LA | Lafayette |
| Lyons Specialty Company, LLC | LA | Port Allen |
| MaeMe Events and Gifts, LLC | LA | Metairie |
| Manchac Homes | LA | Baton Rouge |
| Manheim Architecture, Inc. | IL | St. Charles |
| MAPP, LLC | LA | Baton Rouge |
| Mid South Extrusion | LA | Monroe |
| Moran Construction Consultants, LLC | LA | Baton Rouge |
| Netchex | LA | Covington |
| NewEdge Advisors | LA | New Orleans |
| Oasis Spaces, LLC | LA | Baton Rouge |
| Patient Plus Urgent Care | LA | Baton Rouge |
| Pearl Events Austin | TX | Austin |
| Pentecom, LLC | TX | Palestine |
| Perry Dampf Dispute Solutions | LA | Baton Rouge |
| Pinnacle Group Insurance and Financial Services | LA | Lafayette |
| PJ's Coffee of New Orleans | LA | Mandeville |
| Pontchartrain Partners, LLC | LA | New Orleans |
| Premier Health Consultants, LLC | LA | Baton Rouge |
| Quality Engineering & Surveying, LLC | LA | Port Vincent |
| Red River Bank | LA | Alexandria |
| Reputation Capital Media Services | LA | Baton Rouge |
| RHH Architects, APAC | LA | Baton Rouge |
| Ritter Maher Architects | LA | Baton Rouge |
| ROMPH â–ª POU AGENCY | LA | Shreveport |
| Roofing Solutions, LLC | LA | Prairieville |
| ROSA Enterprises Corporation d/b/a The UPS Store 2305 | LA | Baton Rouge |
| Ryan Gootee General Contractors, LLC | LA | Metairie |
| Safety Management Systems, LLC | LA | Lafayette |
| SEJ Services, LLC | SC | Mt. Pleasant |
| Sigma Consulting Group, Inc. | LA | Baton Rouge |
| SSE Steel Fabrication | LA | St. Bernard |
| System Resources Telecom, LLC | LA | Baton Rouge |
| Tadpole Academy of Baton Rouge, LLC | LA | Prairieville |
| TAP Innovations, LLC | TX | Dallas |
| The Pangburn Group, Inc. | LA | New Roads |
| The Royal Treatment, LLC | LA | Baton Rouge |
| Toussaint Customs and Collisions, LLC | LA | Baton Rouge |
| Trifecta Sports Therapy | LA | Baton Rouge |
| Two Maids and a Mop | LA | Baton Rouge |
| Vacherie Fuel | LA | Thibodaux |
| Vectura Consulting Services, LLC | LA | Baton Rouge |
| VGraham, LLC | LA | Baton Rouge |
| Vivid Ink Graphics | LA | Baton Rouge |
| Wakefield Enterprises LLC dba NolaCajun | LA | Kenner |
| Walther Animal Clinic | LA | Houma |
| Window World of Baton Rouge | LA | Baton Rouge |
The companies earning a rank on the 2022 ROARING 10 list, in alphabetical order, are:
| Official Company Name | State | City |
| Christus Health-Louisiana & Southeast Texas | LA | Alexandria |
| Danos | LA | Gray |
| HNTB Corporation | MO | Kansas City |
| LIPSEY's, LLC | LA | Baton Rouge |
| Performance Contractors, Inc. | LA | Baton Rouge |
| Provident Resources Group, Inc. | LA | Baton Rouge |
| PSC Group | LA | Baton Rouge |
| Safety Management Systems, LLC | LA | Lafayette |
| The Newtron Group, LLC | LA | Baton Rouge |
| Turner Industries Group, LLC | LA | Baton Rouge |
For more information on how to apply for the Ä¢¹½tv 100 or to become a corporate sponsor or partner of the Ä¢¹½tv 100 and Ä¢¹½tv Roaring 10, visit