Discover Day 2022 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
| Placement | Student Name | School |
|---|---|---|
| 1st | Riley Cantrell | Ä¢¹½tv |
| 2nd | Grace Cottingham | Ä¢¹½tv |
| 3rd | Aubry Hymel | Ä¢¹½tv |
Poster (humanities, social sciences, mass communication, and business)
| Placement | Student Name | School |
|---|---|---|
| 1st | Anna Irving | The University of Texas at Tyler |
| 2nd | Tatum Carver-Dews | Ä¢¹½tv |
| 3rd | Juliette DiCharria | Ä¢¹½tv |
Oral (science, technology, engineering, and mathematics)
| Placement | Student Name | School |
|---|---|---|
| 1st | Hannah Laville | Ä¢¹½tv |
| 2nd | Mimi Rivette | Ä¢¹½tv |
| 3rd | LeBria Massey | Southern University A&M College |
Oral (humanities, social sciences, mass communication, and business)
| Placement | Student Name | School |
|---|---|---|
| 1st | Divyanshi Singhal | Texas Christian University |
| 2nd | Madeline Dykhouse | Ä¢¹½tv |
| 3rd | Bailey Malveaux | Ä¢¹½tv |
Visual Display
| Placement | Student Name | School |
|---|---|---|
| 1st | Charity Williams | Ä¢¹½tv |
| 2nd | Ria Salway & Claire Sullivan | Ä¢¹½tv |
Art Show
| Placement | Student Name | School |
|---|---|---|
| 1st | Kaylee Cummings | Ä¢¹½tv |
| 2nd | Chloe Smith | Ä¢¹½tv |