The Industrial Engineering Program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and the Program Criteria for Industrial Engineering.
Within a few years of graduation our graduates will:
The industrial engineering program produces graduates who are prepared to enter the professional practice of industrial engineering with:
| Academic Year | Enrollment* | Awarded Degrees |
|---|---|---|
| 2025-2026 | 252** | TBA |
| 2024-2025 | 267 | 74 |
| 2023-2024 | 246 | 44 |
| 2022-2023 | 234 | 46 |
| 2021-2022 | 204 | 54 |
| 2020-2021 | 205 | 56 |
| 2019-2020 | 222 | 64 |
| 2018-2019 | 240 | 69 |
| 2017-2018 | 254 | 62 |
| 2016-2017 | 236 | 39 |
*Enrollment counts include students who have declared this program as their major and are enrolled in the University Center for Freshman Year (UCFY), University Center for Advising and Counseling (UCAC), or College of Engineering.
**Number is preliminary.